Who Pays Title Costs?
| In California, whether the buyer, seller or both pay title insurance fees depends on the county where the property transaction takes place.
While a buyer and seller may negotiate a different arrangement in a purchase agreement, here is a general list of who is customarily responsible for the costs in each county. |
||
| County | Who Pays Title Costs | |
|---|---|---|
| Alameda | Buyer Pays | |
| Alpine | El Dorado (Seller Pays) Calaveras (1/2 Buyer-1/2 Seller) |
|
| Amador | Buyer Pays | |
| Butte | Chico & Oroville (Seller Pays) Paradise (1/2 Buyer-1/2 Seller) |
|
| Calaveras | San Andreas (1/2 Buyer-1/2 Seller) Bear Valley (Buyer Pays) |
|
| Colusa | 1/2 Buyer-1/2 Seller | |
| Contra Costa | Buyer Pays | |
| Del Norte | Seller Pays | |
| El Dorado | 1/2 Buyer-1/2 Seller | |
| Fresno | Seller Pays | |
| Glenn | 1/2 Buyer-1/2 Seller | |
| Humboldt | Seller Pays | |
| Imperial | Seller Pays | |
| Inyo | Seller Pays | |
| Kern | Seller Pays | |
| Kings | Seller Pays | |
| Lake | Buyer Pays | |
| Lassen | 1/2 Buyer-1/2 Seller | |
| Los Angeles | Seller Pays | |
| Madera | Seller Pays | |
| Marin | Buyer Pays | |
| Mariposa | 1/2 Buyer-1/2 Seller | |
| Mendocino | Buyer Pays | |
| Merced | 1/2 Buyer-1/2 Seller | |
| Modoc | 1/2 Buyer/1/2 Seller | |
| Mono | Seller Pays | |
| Monterey | Salinas (Seller Pays) Peninsula (Seller Pays) |
|
| Napa | Buyer Pays | |
| Nevada | 1/2 Buyer-1/2 Seller | |
| Orange | Seller Pays | |
| Placer | Seller Pays | |
| Plumas | 1/2 Buyer/1/2 Seller | |
| Riverside | Seller Pays | |
| Sacramento | Seller Pays | |
| San Benito | Seller Pays | |
| San Bernardino | Seller Pays | |
| San Diego | Seller Pays | |
| San Francisco | Buyer Pays | |
| San Joaquin | 1/2 Buyer-1/2 Seller | |
| San Luis Obispo | Seller Pays | |
| San Mateo | Buyer Pays | |
| Santa Barbara | 1/2 Buyer-1/2 Seller | |
| Santa Clara | Seller Pays | |
| Santa Cruz | 1/2 Buyer-1/2 Seller | |
| Shasta | 1/2 Buyer/1/2 Seller | |
| Sierra | 1/2 Buyer/1/2 Seller | |
| Siskiyou | 1/2 Buyer/1/2 Seller | |
| Solano | Buyer Pays | |
| Sonoma | Buyer Pays | |
| Stanislaus | Modesto (Seller Pays) Turlock (1/2 Buyer-1/2 Seller) |
|
| Sutter | Seller Pays | |
| Tehama | 1/2 Buyer-1/2 Seller | |
| Trinity | 1/2 Buyer-1/2 Seller | |
| Tulare | Seller Pays | |
| Tuolumne | 1/2 Buyer-1/2 Seller | |
| Ventura | Seller Pays | |
| Yolo | Woodland (Seller Pays) Davis (Buyer Pays) |
|
| Yuba | Seller Pays | |
| Note: Efforts have been made to ensure that this information is accurate, but keep in mind that state and local laws, customs and procedures are subject to change. | ||

